Items
Equippables
- Speed
- Improves turn order in battle
- Defense
- Chance to dodge enemy attacks, in half percent (ie. 2 = 1%)
- Magic Defense
- Chance to dodge enemy special attacks, in percent
Belts
| Id | Name | Buy Price | Sell Price | Character | Defense | Speed | Magic Defense |
|---|---|---|---|---|---|---|---|
| 0 | Ordinary Belt | 20 | 10 | All | 2 | -1 | 0 |
| 1 | Leather Belt | 30 | 15 | Hermione | 4 | 0 | 0 |
| 2 | Rope | 120 | 100 | Ron | 8 | -3 | 0 |
| 3 | Swedish Shortsnout Dragon-hide Belt | 245 | 225 | All | 8 | -2 | 0 |
| 4 | Common Welsh Green Dragon-hide Belt | 445 | 320 | All | 8 | 0 | 0 |
| 5 | Romanian Longhorn Dragon-hide Belt | 630 | 445 | All | 12 | 1 | 0 |
| 6 | Chinese Fireball Dragon-hide Belt | 775 | 550 | All | 16 | 2 | 0 |
| 7 | Hungarian Horntail Dragon-hide Belt | 850 | 600 | All | 16 | 3 | 0 |
Charms
Note
The following items cannot be bought from the shop:
- Bracelet
- Beads
- Head Band
- Remembrall
| Id | Name | Buy Price | Sell Price | Character | Defense | Speed | Magic Defense |
|---|---|---|---|---|---|---|---|
| 8 | Bracelet | 15 | 8 | Hermione | 2 | 2 | 0 |
| 9 | Beads | 60 | 30 | All | 3 | -2 | 1 |
| 10 | Pocket Watch | 245 | 175 | Harry | 7 | -2 | 4 |
| 11 | Quidditch Wrist Guards | 275 | 195 | Ron | 8 | 2 | 5 |
| 12 | Head Band | 450 | 320 | Hermione | 10 | 2 | 6 |
| 13 | Eagle Feather Quill | 500 | 360 | All | 10 | -2 | 7 |
| 14 | Crystal Ball | 635 | 450 | All | 12 | 2 | 8 |
| 15 | Dragon Liver | 900 | 630 | All | 12 | -2 | 8 |
| 16 | Rabbit Fur Gloves | 925 | 700 | All | 12 | 2 | 8 |
| 17 | Remembrall | 1100 | 770 | All | 20 | 2 | 3 |
| 18 | Spellotape | 1150 | 800 | Hermione | 0 | -2 | 30 |
| 19 | Golden Snitch | 1230 | 830 | Harry | 25 | 2 | 10 |
Gloves
| Id | Name | Buy Price | Sell Price | Character | Defense | Speed | Magic Defense |
|---|---|---|---|---|---|---|---|
| 20 | Mittens | 30 | 15 | All | 2 | 0 | 0 |
| 21 | Leather Gloves | 105 | 50 | Hermione | 4 | -1 | 0 |
| 22 | Quidditch Gloves | 140 | 100 | Harry | 4 | 0 | 0 |
| 23 | Potions Gloves | 200 | 140 | Ron | 6 | 0 | 0 |
| 24 | Swedish Shortsnout Dragon-hide Gloves | 250 | 170 | All | 8 | 0 | 0 |
| 25 | Common Welsh Green Dragon-hide Gloves | 310 | 270 | All | 10 | 1 | 0 |
| 26 | Romanian Longhorn Dragon-hide Gloves | 390 | 310 | All | 12 | 2 | 0 |
| 27 | Chinese Fireball Dragon-hide Gloves | 500 | 380 | All | 15 | 3 | 0 |
| 28 | Hungarian Horntail Dragon-hide Gloves | 550 | 440 | All | 18 | 4 | 0 |
Boots
| Id | Name | Buy Price | Sell Price | Character | Defense | Speed | Magic Defense |
|---|---|---|---|---|---|---|---|
| 29 | Sneakers | 30 | 15 | All | 4 | -2 | 0 |
| 30 | Leather Boots | 135 | 90 | Hermione | 4 | -1 | 0 |
| 31 | Galoshes | 225 | 150 | Ron | 5 | -1 | 0 |
| 32 | Quidditch Boots | 320 | 210 | Harry | 8 | -1 | 0 |
| 33 | Swedish Shortsnout Dragon-hide Boots | 470 | 310 | All | 12 | -1 | 0 |
| 34 | Common Welsh Green Dragon-hide Boots | 775 | 500 | All | 15 | 0 | 2 |
| 35 | Romanian Longhorn Dragon-hide Boots | 1000 | 630 | All | 15 | 0 | 3 |
| 36 | Chinese Fireball Dragon-hide Boots | 1225 | 830 | All | 15 | 0 | 5 |
| 37 | Hungarian Horntail Dragon-hide Boots | 1350 | 860 | All | 20 | 5 | 5 |
Cap
| Id | Name | Buy Price | Sell Price | Character | Defense | Speed | Magic Defense |
|---|---|---|---|---|---|---|---|
| 38 | Cap | 25 | 12 | All | 3 | 1 | 1 |
| 39 | Black Pointed Hat | 110 | 60 | Hermione | 5 | 1 | 1 |
| 40 | Rear Admiral’s Hat | 160 | 110 | Ron | 6 | 0 | 1 |
| 41 | Quidditch Helmet | 225 | 150 | Harry | 8 | -1 | 2 |
| 42 | Swedish Shortsnout Dragon-hide Cap | 315 | 220 | All | 9 | -1 | 3 |
| 43 | Common Welsh Green Dragon-hide Cap | 450 | 310 | All | 10 | -2 | 3 |
| 44 | Romanian Longhorn Dragon-hide Cap | 600 | 420 | All | 12 | -2 | 4 |
| 45 | Chinese Fireball Dragon-hide Cap | 780 | 540 | All | 15 | -3 | 5 |
| 46 | Hungarian Horntail Dragon-hide Cap | 1100 | 770 | All | 15 | 3 | 5 |
Robes
| Id | Name | Buy Price | Sell Price | Character | Defense | Speed | Magic Defense |
|---|---|---|---|---|---|---|---|
| 47 | School Robe | 80 | 40 | All | 7 | 0 | 0 |
| 48 | Quidditch Robe | 190 | 130 | Harry | 10 | 0 | 4 |
| 49 | Winter Cloak | 255 | 180 | Hermione | 15 | -3 | 8 |
| 50 | Potions Robe | 320 | 220 | Ron | 20 | -3 | 10 |
| 51 | Swedish Shortsnout Dragon-hide Cloak | 450 | 310 | All | 25 | -3 | 10 |
| 52 | Common Welsh Green Dragon-hide Cloak | 780 | 540 | All | 35 | 0 | 12 |
| 53 | Romanian Longhorn Dragon-hide Cloak | 1000 | 700 | All | 40 | 3 | 15 |
| 54 | Chinese Fireball Dragon-hide Cloak | 1230 | 830 | All | 45 | 3 | 18 |
| 55 | Hungarian Horntail Dragon-hide Cloak | 1350 | 1000 | All | 50 | 3 | 20 |
Potions
| Id | Name | Buy Price | Sell Price | Type | Value |
|---|---|---|---|---|---|
| 56 | Wiggenweld Potion | 30 | 20 | 1 | 20 |
| 57 | Grand Wiggenweld Potion | 60 | 30 | 1 | 50 |
| 58 | Pepperup Potion | 40 | 20 | 2 | 20 |
| 59 | Grand Pepperup Potion | 80 | 40 | 2 | 50 |
| 60 | Antidote to Common Poisons | 30 | 20 | 3 | 0 |
| 61 | Anti-Paralysis Potion | 20 | 10 | 4 | 0 |
Miscellaneous Items
Note
Chocolate Frogs can be bought from the shop and will randomly give the first or second card of a 3-piece set.
| Id | Name | Buy Price | Sell Price |
|---|---|---|---|
| 62 | Rat Tonic | 0 | 0 |
| 63 | Shrivelfig | 0 | 0 |
| 64 | Daisy Roots | 0 | 0 |
| 65 | Rat Spleen | 0 | 0 |
| 66 | Leech Juice | 0 | 0 |
| 67 | Firebolt | 0 | 0 |
| 68 | Scabbers | 0 | 0 |
| 69 | Hedwig | 0 | 0 |
| 70 | Chocolate Frogs | 5 | 0 |
| 71 | Crookshanks | 0 | 0 |
| 72 | Time-Turner | 0 | 0 |
| 73 | Trevor | 0 | 0 |
| 74 | A Book Page | 0 | 0 |
| 75 | Valve Handle | 0 | 0 |
| 76 | Chocolate | 0 | 0 |
| 77 | Dead Caterpillar | 0 | 0 |
| 78 | ‘The Monster Book of Monsters’ | 0 | 0 |