Monsters
Note
The monsters with IDs 53 and 68 are not a real monsters encounterable in the game.
Stats
- Speed
- The inverse of the monster’s speed. Higher means later turn order.
- Acc
- The chance the monster hits, before any buffs or debuffs.
- Crit%
- The chanc the monster lands a critical hit
- Damage
- The damage range the monster can hit
| Id | Name | HP | Level | Speed | Acc | Crit% | Damage | Special attack |
|---|---|---|---|---|---|---|---|---|
| 0 | Ruby Fire Crab | 36 | 10 | 245 | 85 | 3 | 5 - 9 | |
| 1 | Emerald Fire Crab | 50 | 12 | 200 | 75 | 3 | 20 - 30 | |
| 2 | Sapphire Fire Crab | 120 | 15 | 178 | 65 | 10 | 42 - 58 | |
| 3 | Cornish Pixie | 28 | 7 | 245 | 85 | 3 | 4 - 8 | |
| 4 | Rat | 18 | 1 | 252 | 75 | 5 | 2 - 6 | |
| 5 | Albino Rat | 25 | 2 | 252 | 75 | 5 | 3 - 7 | |
| 6 | Plague Rat | 35 | 3 | 252 | 75 | 5 | 4 - 8 | |
| 7 | Clabbert | 80 | 13 | 254 | 85 | 3 | 25 - 32 | |
| 8 | Suit of Armor (Footman) | 40 | 14 | 254 | 85 | 3 | 8 - 12 | |
| 9 | Suit of Armor (Cavalier) | 80 | 16 | 254 | 85 | 3 | 32 - 40 | 10% (paralysis, 25% to escape) |
| 10 | Suit of Armor (Paladin) | 35 | 8 | 245 | 85 | 3 | 6 - 10 | |
| 11 | Suit of Armor (Squire) | 65 | 16 | 245 | 85 | 3 | 25 - 33 | |
| 12 | Suit of Armor (Swordsman) | 180 | 37 | 254 | 85 | 3 | 35 - 45 | 10% (paralysis, 25% to escape) |
| 13 | Suit of Armor (Crusader) | 75 | 20 | 245 | 85 | 3 | 16 - 25 | 10% (paralysis, 25% to escape) |
| 14 | Suit of Armor (Knight) | 160 | 38 | 245 | 85 | 3 | 48 - 55 | 10% (paralysis, 25% to escape) |
| 15 | Funnelweb Spider | 16 | 3 | 252 | 80 | 5 | 2 - 6 | |
| 16 | Brown Recluse Spider | 23 | 5 | 252 | 80 | 5 | 6 - 11 | |
| 17 | Large Spider | 45 | 8 | 245 | 85 | 3 | 9 - 16 | 25% (poison, 8 dmg) |
| 18 | Redback Spider | 67 | 10 | 245 | 85 | 3 | 20 - 29 | 25% (poison, 8 dmg) |
| 19 | Giant Spider | 40 | 11 | 252 | 80 | 5 | 12 - 17 | 25% (poison, 8 dmg) |
| 20 | Cocoon Spider | 100 | 25 | 252 | 80 | 5 | 40 - 52 | 25% (poison, 8 dmg) |
| 21 | Whitetail Spider | 130 | 30 | 252 | 80 | 5 | 48 - 65 | 25% (poison, 8 dmg) |
| 22 | Flobberworm | 45 | 10 | 200 | 75 | 3 | 8 - 12 | |
| 23 | Snail | 80 | 15 | 254 | 85 | 3 | 25 - 33 | |
| 24 | Large Orange Snail | 100 | 18 | 250 | 85 | 3 | 30 - 38 | |
| 25 | Flailtail Snail | 160 | 25 | 250 | 85 | 3 | 46 - 59 | |
| 26 | Bat | 16 | 2 | 252 | 80 | 5 | 2 - 6 | |
| 27 | Fruitbat | 22 | 4 | 235 | 80 | 5 | 3 - 8 | |
| 28 | Mortis Bat | 40 | 13 | 235 | 80 | 5 | 12 - 16 | |
| 29 | Dragonfly | 44 | 10 | 250 | 85 | 3 | 5 - 8 | |
| 30 | Imperial Dragonfly | 87 | 20 | 250 | 85 | 3 | 15 - 30 | |
| 31 | Horklump | 75 | 15 | 250 | 85 | 3 | 28 - 36 | |
| 32 | Snake | 55 | 10 | 245 | 85 | 3 | 12 - 18 | |
| 33 | Spitting Snake | 140 | 24 | 245 | 85 | 3 | 38 - 47 | 25% (poison, 8 dmg) |
| 34 | Wasp | 37 | 13 | 235 | 85 | 3 | 8 - 13 | |
| 35 | Tarantula Hawk Wasp | 78 | 16 | 235 | 85 | 3 | 20 - 28 | |
| 36 | Bowtruckle | 45 | 14 | 245 | 85 | 3 | 20 - 28 | |
| 37 | Oaken Bowtruckle | 150 | 28 | 245 | 85 | 3 | 48 - 69 | |
| 38 | Doxy | 40 | 16 | 245 | 85 | 3 | 10 - 16 | |
| 39 | Doxy Queen | 200 | 35 | 245 | 85 | 3 | 50 - 63 | |
| 40 | Hinkypunk | 130 | 24 | 245 | 85 | 3 | 48 - 63 | 25% (paralysis, 25% to escape) |
| 41 | Gytrash | 55 | 11 | 245 | 85 | 3 | 10 - 15 | |
| 42 | Grindylow | 80 | 24 | 245 | 85 | 3 | 24 - 28 | |
| 43 | Red Cap | 20 | 2 | 245 | 85 | 3 | 2 - 6 | |
| 44 | Armored Red Cap | 160 | 24 | 245 | 85 | 3 | 60 - 72 | |
| 45 | Salamander | 45 | 12 | 245 | 85 | 3 | 8 - 14 | |
| 46 | Amazonian Salamander | 100 | 18 | 245 | 85 | 3 | 36 - 48 | |
| 47 | Peruvian Salamander | 160 | 24 | 245 | 85 | 3 | 55 - 70 | |
| 48 | Charmed Skeleton | 80 | 23 | 230 | 85 | 3 | 32 - 47 | 25% (paralysis, 20% to escape) |
| 49 | Jinxed Skeleton | 125 | 22 | 220 | 85 | 3 | 40 - 52 | 25% (paralysis, 20% to escape) |
| 50 | Tree Frog | 55 | 24 | 245 | 85 | 3 | 11 - 18 | |
| 51 | Wide-mouth Toad | 75 | 24 | 240 | 85 | 3 | 24 - 28 | 25% (poison, 8 dmg) |
| 52 | Bullfrog | 145 | 30 | 230 | 85 | 3 | 50 - 67 | 25% (poison, 8 dmg) |
| Id | Name | HP | Level | Speed | Acc | Crit% | Damage | Special attack |
|---|---|---|---|---|---|---|---|---|
| 54 | Whomping Willow | 650 | 50 | 245 | 85 | 3 | 72 - 93 | |
| 55 | Forest Troll | 800 | 55 | 245 | 85 | 3 | 87 - 110 | |
| 56 | River Troll | 375 | 20 | 245 | 85 | 3 | 52 - 70 | |
| 57 | Venemous Tentacula | 290 | 14 | 245 | 90 | 5 | 40 - 56 | |
| 58 | ‘The Monster Book of Monsters’ | 25 | 2 | 252 | 85 | 5 | 4 - 9 | |
| 59 | Giant Rat | 45 | 5 | 252 | 85 | 5 | 12 - 22 | |
| 60 | Crabbe | 90 | 12 | 245 | 85 | 3 | 10 - 18 | |
| 61 | Draco | 975 | 60 | 245 | 85 | 5 | 93 - 125 | |
| 62 | Goyle | 90 | 10 | 245 | 85 | 3 | 15 - 25 | |
| 63 | Lupin Werewolf | 600 | 55 | 20 | 99 | 10 | 70 - 83 | 30% (paralysis, 25% to escape) |
| 64 | Snake | 30 | 6 | 245 | 85 | 3 | 4 - 8 | |
| 65 | Brown Recluse Spider | 20 | 5 | 252 | 80 | 5 | 6 - 11 | |
| 66 | ‘The Monster Book of Monsters’ | 180 | 12 | 252 | 85 | 5 | 25 - 32 | |
| 67 | ‘The Monster Book of Monsters’ | 575 | 25 | 252 | 85 | 5 | 67 - 80 |
| Id | Name | HP | Level | Speed | Acc | Crit% | Damage | Special attack |
|---|---|---|---|---|---|---|---|---|
| 53 | Flesh-eating Slug (not in game, needs to be in file for coders - no need to translate) | 50 | 25 | 254 | 85 | 3 | 8 - 12 | |
| 68 | Native of Fiji. Has a heavily jeweled shell. | 25 | 2 | 252 | 85 | 5 | 4 - 9 |
Spell effectiveness
| Id | Name | Flipendo | Incendio | Verdimillious | Wingardium Leviosa | Glacius | Diffindo |
|---|---|---|---|---|---|---|---|
| 0 | Ruby Fire Crab | 95 | 10 | 90 | 90 | 100 | 0 |
| 1 | Emerald Fire Crab | 85 | 10 | 80 | 80 | 100 | 0 |
| 2 | Sapphire Fire Crab | 85 | 10 | 75 | 75 | 100 | 0 |
| 3 | Cornish Pixie | 95 | 95 | 90 | 0 | 85 | 0 |
| 4 | Rat | 90 | 75 | 100 | 95 | 70 | 0 |
| 5 | Albino Rat | 90 | 75 | 100 | 95 | 70 | 0 |
| 6 | Plague Rat | 90 | 75 | 100 | 95 | 70 | 0 |
| 7 | Clabbert | 70 | 100 | 60 | 95 | 70 | 0 |
| 8 | Suit of Armor (Footman) | 60 | 100 | 80 | 40 | 90 | 0 |
| 9 | Suit of Armor (Cavalier) | 60 | 100 | 80 | 40 | 90 | 0 |
| 10 | Suit of Armor (Paladin) | 60 | 100 | 80 | 40 | 90 | 0 |
| 11 | Suit of Armor (Squire) | 60 | 100 | 80 | 40 | 90 | 0 |
| 12 | Suit of Armor (Swordsman) | 60 | 100 | 80 | 40 | 90 | 0 |
| 13 | Suit of Armor (Crusader) | 60 | 100 | 80 | 40 | 90 | 0 |
| 14 | Suit of Armor (Knight) | 100 | 95 | 80 | 40 | 90 | 0 |
| 15 | Funnelweb Spider | 100 | 80 | 60 | 95 | 80 | 0 |
| 16 | Brown Recluse Spider | 100 | 80 | 60 | 95 | 80 | 0 |
| 17 | Large Spider | 100 | 80 | 60 | 95 | 80 | 0 |
| 18 | Redback Spider | 100 | 80 | 60 | 95 | 80 | 0 |
| 19 | Giant Spider | 70 | 90 | 80 | 95 | 80 | 0 |
| 20 | Cocoon Spider | 70 | 90 | 80 | 95 | 80 | 0 |
| 21 | Whitetail Spider | 70 | 90 | 80 | 95 | 80 | 0 |
| 22 | Flobberworm | 80 | 60 | 90 | 70 | 70 | 0 |
| 23 | Snail | 60 | 80 | 100 | 95 | 90 | 0 |
| 24 | Large Orange Snail | 60 | 80 | 100 | 95 | 90 | 0 |
| 25 | Flailtail Snail | 60 | 80 | 100 | 95 | 90 | 0 |
| 26 | Bat | 100 | 75 | 50 | 0 | 50 | 30 |
| 27 | Fruitbat | 100 | 75 | 50 | 0 | 50 | 30 |
| 28 | Mortis Bat | 100 | 75 | 50 | 0 | 50 | 30 |
| 29 | Dragonfly | 100 | 85 | 60 | 0 | 95 | 50 |
| 30 | Imperial Dragonfly | 100 | 85 | 60 | 0 | 95 | 50 |
| 31 | Horklump | 100 | 60 | 80 | 95 | 95 | 0 |
| 32 | Snake | 70 | 95 | 80 | 95 | 100 | 0 |
| 33 | Spitting Snake | 75 | 95 | 75 | 95 | 100 | 0 |
| 34 | Wasp | 100 | 85 | 60 | 0 | 90 | 50 |
| 35 | Tarantula Hawk Wasp | 100 | 85 | 60 | 0 | 90 | 50 |
| 36 | Bowtruckle | 40 | 95 | 95 | 95 | 70 | 95 |
| 37 | Oaken Bowtruckle | 65 | 95 | 95 | 95 | 70 | 95 |
| 38 | Doxy | 100 | 80 | 60 | 0 | 75 | 50 |
| 39 | Doxy Queen | 100 | 80 | 60 | 95 | 100 | 50 |
| 40 | Hinkypunk | 70 | 95 | 95 | 95 | 100 | 0 |
| 41 | Gytrash | 80 | 60 | 95 | 50 | 100 | 0 |
| 42 | Grindylow | 80 | 60 | 95 | 95 | 100 | 0 |
| 43 | Red Cap | 80 | 95 | 95 | 95 | 70 | 0 |
| 44 | Armored Red Cap | 80 | 95 | 95 | 95 | 70 | 0 |
| 45 | Salamander | 80 | 20 | 60 | 90 | 100 | 0 |
| 46 | Amazonian Salamander | 80 | 20 | 60 | 90 | 100 | 0 |
| 47 | Peruvian Salamander | 80 | 20 | 60 | 90 | 100 | 0 |
| 48 | Charmed Skeleton | 70 | 95 | 90 | 95 | 70 | 0 |
| 49 | Jinxed Skeleton | 70 | 95 | 90 | 95 | 70 | 0 |
| 50 | Tree Frog | 70 | 60 | 95 | 95 | 100 | 0 |
| 51 | Wide-mouth Toad | 70 | 60 | 95 | 95 | 100 | 0 |
| 52 | Bullfrog | 70 | 60 | 95 | 95 | 100 | 0 |
| Id | Name | Flipendo | Incendio | Verdimillious | Wingardium Leviosa | Glacius | Diffindo |
|---|---|---|---|---|---|---|---|
| 54 | Whomping Willow | 50 | 100 | 90 | 0 | 50 | 100 |
| 55 | Forest Troll | 60 | 100 | 70 | 0 | 80 | 0 |
| 56 | River Troll | 60 | 100 | 70 | 0 | 90 | 0 |
| 57 | Venemous Tentacula | 50 | 95 | 80 | 0 | 70 | 100 |
| 58 | ‘The Monster Book of Monsters’ | 80 | 100 | 70 | 50 | 60 | 100 |
| 59 | Giant Rat | 80 | 70 | 100 | 0 | 30 | 0 |
| 60 | Crabbe | 60 | 70 | 100 | 95 | 100 | 0 |
| 61 | Draco | 80 | 95 | 70 | 95 | 90 | 0 |
| 62 | Goyle | 100 | 70 | 60 | 95 | 100 | 0 |
| 63 | Lupin Werewolf | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Snake | 70 | 95 | 95 | 95 | 100 | 0 |
| 65 | Brown Recluse Spider | 100 | 80 | 90 | 95 | 80 | 0 |
| 66 | ‘The Monster Book of Monsters’ | 80 | 100 | 70 | 50 | 60 | 100 |
| 67 | ‘The Monster Book of Monsters’ | 80 | 100 | 70 | 50 | 60 | 100 |
| Id | Name | Flipendo | Incendio | Verdimillious | Wingardium Leviosa | Glacius | Diffindo |
|---|---|---|---|---|---|---|---|
| 53 | Flesh-eating Slug (not in game, needs to be in file for coders - no need to translate) | 100 | 95 | 95 | 95 | 100 | 0 |
| 68 | Native of Fiji. Has a heavily jeweled shell. | 80 | 100 | 70 | 50 | 60 | 100 |
Drops
Note
Ron’s item-boosting special attack forces the first item to be dropped (ie. it drop rate is set to 100%) and boosts gold by 25%.
| Id | Name | XP | Gold | Item 1 | Item 2 |
|---|---|---|---|---|---|
| 0 | Ruby Fire Crab | 8 | 4 | 30% Grand Wiggenweld Potion | 10% Pepperup Potion |
| 1 | Emerald Fire Crab | 27 | 30 | 30% Grand PepperUp Potion | 10% Grand PepperUp Potion |
| 2 | Sapphire Fire Crab | 60 | 50 | 30% Grand PepperUp Potion | 10% Grand PepperUp Potion |
| 3 | Cornish Pixie | 6 | 4 | 20% Beads | 20% Wiggenweld Potion |
| 4 | Rat | 5 | 2 | 20% Sneakers | 20% Wiggenweld Potion |
| 5 | Albino Rat | 6 | 5 | 20% Cap | 20% Pepperup Potion |
| 6 | Plague Rat | 8 | 5 | 30% Wiggenweld Potion | 10% Pepperup Potion |
| 7 | Clabbert | 23 | 22 | 30% Grand PepperUp Potion | 10% Wiggenweld Potion |
| 8 | Suit of Armor (Footman) | 13 | 14 | 30% Wiggenweld Potion | 10% Wiggenweld Potion |
| 9 | Suit of Armor (Cavalier) | 20 | 30 | 30% Wiggenweld Potion | 10% Pepperup Potion |
| 10 | Suit of Armor (Paladin) | 9 | 4 | 30% Anti-Paralysis Potion | 10% Grand PepperUp Potion |
| 11 | Suit of Armor (Squire) | 20 | 20 | 20% Quidditch Helmet | 20% Pepperup Potion |
| 12 | Suit of Armor (Swordsman) | 50 | 50 | 30% Wiggenweld Potion | 10% Anti-Paralysis Potion |
| 13 | Suit of Armor (Crusader) | 30 | 30 | 30% Grand PepperUp Potion | 10% Anti-Paralysis Potion |
| 14 | Suit of Armor (Knight) | 60 | 40 | 30% Anti-Paralysis Potion | 10% Grand PepperUp Potion |
| 15 | Funnelweb Spider | 4 | 13 | 25% Bracelet | 25% Wiggenweld Potion |
| 16 | Brown Recluse Spider | 8 | 42 | 30% Wiggenweld Potion | 10% Pepperup Potion |
| 17 | Large Spider | 10 | 4 | 30% Wiggenweld Potion | 10% Pepperup Potion |
| 18 | Redback Spider | 33 | 34 | 30% Wiggenweld Potion | 10% Pepperup Potion |
| 19 | Giant Spider | 6 | 6 | 30% Wiggenweld Potion | 10% Pepperup Potion |
| 20 | Cocoon Spider | 40 | 25 | 30% Grand PepperUp Potion | 10% Antidote to Common Potions |
| 21 | Whitetail Spider | 50 | 35 | 30% Grand PepperUp Potion | 10% Antidote to Common Potions |
| 22 | Flobberworm | 12 | 40 | 30% Grand Wiggenweld Potion | 10% Pepperup Potion |
| 23 | Snail | 17 | 20 | 20% Swedish Shortsnout Dragon-hide Gloves | 20% Wiggenweld Potion |
| 24 | Large Orange Snail | 22 | 16 | 30% Wiggenweld Potion | 10% Pepperup Potion |
| 25 | Flailtail Snail | 37 | 32 | 30% Wiggenweld Potion | 10% Grand PepperUp Potion |
| 26 | Bat | 4 | 4 | 20% Mittens | 20% Pepperup Potion |
| 27 | Fruitbat | 7 | 4 | 30% Wiggenweld Potion | 10% Pepperup Potion |
| 28 | Mortis Bat | 13 | 10 | 30% Grand Wiggenweld Potion | 10% Grand PepperUp Potion |
| 29 | Dragonfly | 10 | 12 | 20% Leather Boots | 20% Wiggenweld Potion |
| 30 | Imperial Dragonfly | 28 | 12 | 30% Grand PepperUp Potion | 10% Wiggenweld Potion |
| 31 | Horklump | 15 | 18 | 30% Wiggenweld Potion | 10% Pepperup Potion |
| 32 | Snake | 15 | 15 | 30% Wiggenweld Potion | 10% Pepperup Potion |
| 33 | Spitting Snake | 40 | 40 | 30% Antidote to Common Potions | 10% Grand PepperUp Potion |
| 34 | Wasp | 13 | 13 | 30% Wiggenweld Potion | 10% Pepperup Potion |
| 35 | Tarantula Hawk Wasp | 25 | 25 | 30% Wiggenweld Potion | 10% Pepperup Potion |
| 36 | Bowtruckle | 16 | 20 | 30% Wiggenweld Potion | 10% Pepperup Potion |
| 37 | Oaken Bowtruckle | 40 | 40 | 30% Grand PepperUp Potion | 10% Pepperup Potion |
| 38 | Doxy | 16 | 12 | 20% Rope | 20% Grand Wiggenweld Potion |
| 39 | Doxy Queen | 30 | 34 | 30% Wiggenweld Potion | 10% Pepperup Potion |
| 40 | Hinkypunk | 47 | 14 | 30% Wiggenweld Potion | 10% Pepperup Potion |
| 41 | Gytrash | 13 | 10 | 30% Wiggenweld Potion | 10% Pepperup Potion |
| 42 | Grindylow | 17 | 14 | 30% Grand PepperUp Potion | 10% Grand PepperUp Potion |
| 43 | Red Cap | 5 | 4 | 30% Wiggenweld Potion | 10% Grand PepperUp Potion |
| 44 | Armored Red Cap | 53 | 34 | 20% Grand PepperUp Potion | 20% Grand PepperUp Potion |
| 45 | Salamander | 15 | 12 | 20% Head Band | 20% Pepperup Potion |
| 46 | Amazonian Salamander | 25 | 17 | 30% Grand Wiggenweld Potion | 10% Pepperup Potion |
| 47 | Peruvian Salamander | 35 | 24 | 20% Grand PepperUp Potion | 20% Grand PepperUp Potion |
| 48 | Charmed Skeleton | 33 | 40 | 20% Chinese Fireball Dragon-hide Cloak | 20% Grand PepperUp Potion |
| 49 | Jinxed Skeleton | 43 | 40 | 30% Anti-Paralysis Potion | 10% Grand PepperUp Potion |
| 50 | Tree Frog | 13 | 14 | 30% Wiggenweld Potion | 10% Pepperup Potion |
| 51 | Wide-mouth Toad | 33 | 24 | 30% Antidote to Common Potions | 10% Grand Wiggenweld Potion |
| 52 | Bullfrog | 43 | 34 | 20% Remembrall | 20% Antidote to Common Potions |
| Id | Name | XP | Gold | Item 1 | Item 2 |
|---|---|---|---|---|---|
| 54 | Whomping Willow | 200 | 60 | 100% Chinese Fireball Dragon-hide Cap | |
| 55 | Forest Troll | 250 | 90 | 100% Chinese Fireball Dragon-hide Gloves | |
| 56 | River Troll | 100 | 100 | 100% Dead Caterpillar | |
| 57 | Venemous Tentacula | 70 | 40 | 100% Potions Gloves | |
| 58 | ‘The Monster Book of Monsters’ | 8 | 8 | 100% School Robe | |
| 59 | Giant Rat | 15 | 10 | 100% Ordinary Belt | |
| 60 | Crabbe | 30 | 4 | 100% Quidditch Boots | |
| 61 | Draco | 600 | 150 | 100% Card: Harry Potter | |
| 62 | Goyle | 32 | 4 | 100% Black Pointed Hat | |
| 63 | Lupin Werewolf | 400 | 400 | 100% Hungarian Horntail Dragon-hide Boots | |
| 64 | Snake | 8 | 4 | 100% Card: Phoenix | |
| 65 | Brown Recluse Spider | 8 | 100 | 100% Card: Lady Carmilla Sanguina | |
| 66 | ‘The Monster Book of Monsters’ | 50 | 8 | 100% ‘The Monster Book of Monsters’ | |
| 67 | ‘The Monster Book of Monsters’ | 140 | 8 | 100% Swedish Shortsnout Dragon-hide Gloves |
| Id | Name | XP | Gold | Item 1 | Item 2 |
|---|---|---|---|---|---|
| 53 | Flesh-eating Slug (not in game, needs to be in file for coders - no need to translate) | 3 | 4 | 50% Wiggenweld Potion | 50% Anti-Paralysis Potion |
| 68 | Native of Fiji. Has a heavily jeweled shell. | 8 | 8 | 100% ‘The Monster Book of Monsters’ |